EA Sports College Football became the 25th best-selling sports game in the US, According to network monitoring firm Circana. The revival of EA's college football franchise has been doing well since it launched in September, and even recently won. Game Award for Best Sports/Racing Game for this year. Its success comes amid a relatively quiet month for video game sales in the US.
November $2,024 in sales, millions | November 2023 | November 2024 | change |
General video game sales | $6,171 | $5,755 | -7% |
Video Game Content (Physical and Digital Full Game, DLC/MTX and Subscription Consumption Costs on Console, Cloud, Mobile*, Portable, PC and VR Platforms) | $4,889 | $4,455 | -9% |
Video Game Hardware | $924 | $927 | 0% |
Video game accessories | $358 | $373 | 4% |
"Projected US consumer spending on video game hardware, content and accessories in November 2024 is down 7% from a year ago to $5.8 billion," said Matt Piscatella, Circana's executive producer for games. "The decline was partly due to the debut of Call of Duty: Black Ops 6 in October this year, while Call of Duty: Modern Warfare III (2023) launched in the tracking month of November a year ago."
Year-to-date equipment sales have been on a downward trend for several months — the first time since July that the sales change has not been negative. However, this is likely due to a decline in software sales in November 2023 (down 24% year-over-year) rather than exceptional sales in November 2024. Piscatella also notes that hardware sales for the PlayStation 5 are up, while Xbox sales are up. Serial consoles and Nintendo Switch are down.
Year-to-date 2024 sales, millions | 2023 YTD | 2024 YTD | Chto him |
General video game sales | $51,012 | $51,116 | 0% |
Video Game Content (Physical and Digital Full Game, DLC/MTX and Subscription Consumption Costs on Console, Cloud, Mobile*, Portable, PC and VR Platforms) | $43,796 | $44,878 | 2% |
Video Game Hardware | $4,897 | $3,742 | -24% |
Video game accessories | $2,319 | $2,495 | 8% |
Piscatella noted that the increase in sales of the PlayStation 5 was partly due to the launch of the PlayStation 5 Pro. “PlayStation 5 Pro accounted for 19% of total PlayStation 5 units and 28% of dollars sold during the month. PlayStation 5 Pro sales were up 50% from November 2016, while units were down 12%.
Circana November 2024: The 20 Best-Selling Games in the US
Rank | Last one The moon Rank | Title | Publisher |
1 | 1 | Call of Duty: Black Ops 6 | Microsoft (Corp) |
2 | 8 | Madden NFL 25 | Electronic art |
3 | 10 | EA Sports FC 25 | Electronic art |
4 | 11 | EA Sports College Football 25 | Electronic art |
5 | 2 | Dragon Ball: Sparking! Zero | Bandai Namco Entertainment |
6 | 7 | Super Mario Party Jamboree* | Nintendo |
7 | NEW | Mario & Luigi: Brotherhood* | Nintendo |
8 | 9 | Sonic X Shadow Generations | Sega |
9 | 17 | NBA 2K25* | Take-Two Interactive |
10 | 6 | Dragon Age: The Veilguard | Electronic art |
11 | 13 | Hogwarts Legacy | Warner Bros. Games |
12 | NEW | Dragon Quest III | Square Enix Inc (Corp) |
13 | 15 | Astro Bot | Sony (Corp) |
14 | 22 | Marvel's Spider-Man 2 | Sony (Corp) |
15 | 3 | Silent Hill 2 (2024) | Konami Digital Ent. |
16 | 4 | No doubt | Plaion |
17 | 5 | Metaphor: ReFantasia | Sega |
18 | 16 | Minecraft^^ | Several video game manufacturers |
19 | NEW | My Sims: The Convenience Pack | Electronic art |
20 | 87 | Marvel vs. Capcom Fighting Collection: Arcade Classics | Capcom USA |
^^ Does not include digital sales on Nintendo platforms
Call of Duty: Black Ops 6 outsold several EA sports titles in November, boosted by Black Friday sales. The list includes just a few of November's games, including Mario & Luigi: Brotherhood, Dragon Quest III, and My Sims: Cozy Bundle. Although it failed to make the sales charts, GSC Game World's Stalker 2: Heart of Chornobyl showed high player engagement on Xbox and Steam.
Another interesting twist on the list is Marvel Vs. Capcom Fighting Collection: Arcade Classics climbs from #87 to #20. It's unclear what caused the game to jump up the list, but the November 22 launch of the physical version is a likely factor.
Circana November 2024: 20 best-selling games until 2024
Rank | Last one The moon Rank | Title | Publisher |
1 | 1 | EA Sports College Football 25 | Electronic art |
2 | 3 | Call of Duty: Black Ops 6 | Microsoft (Corp) |
3 | 2 | Helldivers II | Sony (Corp) |
4 | 4 | Dragon Ball: Sparking! Zero | Bandai Namco Entertainment |
5 | 5 | Call of Duty: Modern Warfare III (2023) | Microsoft (Corp) |
6 | 6 | Madden NFL 25 | Electronic art |
7 | 10 | EA Sports FC 25 | Electronic art |
8 | 7 | EA Sports MVP Pack | Electronic art |
9 | 8 | Elden Ring | Bandai Namco Entertainment |
10 | 9 | Dragon's Dogma II | Capcom USA |
11 | 12 | MLB: Show 24^ | Several video game manufacturers |
12 | 11 | WWE 2K24** | Take-Two Interactive |
13 | 13 | Hogwarts Legacy | Warner Bros. Games |
14 | 14 | Grand Theft Auto V** | Take-Two Interactive |
15 | 15 | Final Fantasy VII: Rebirth | Square Enix Inc (Corp) |
16 | 16 | Tekken 8 | Bandai Namco Entertainment |
17 | 17 | NBA 2K24** | Take-Two Interactive |
18 | 18 | Minecraft^^ | Several video game manufacturers |
19 | 19 | Madden NFL 24 | Electronic art |
20 | 24 | Marvel's Spider-Man 2 | Sony (Corp) |
** Sep-Nov digital sale not included
^^ Does not include digital sales on Nintendo platforms
While EA Sports maintains its place at the top of College Football's 25-year best-selling list, Black Ops 6 is now thought to be good enough (adding monthly sales) to dislodge Helldivers 2 from the second-place throne. . Another EA title, EA Sports FC 25 has also shot up the charts since its launch. The only interesting change on the list is Marvel's Spider-Man 2 jumping from 24th place to 20th place - apparently due to the game being one of the more graphically boosted titles on the PlayStation 5 Pro.
Source link